STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
15/03/2023 | $149.00 | $0.01 | Visit Store Website | |
15/03/2023 | $149.00 | $0.01 | Visit Store Website | |
15/03/2023 | $139.95 | $0.01 | Visit Store Website | |
15/03/2023 | $139.00 | $0.01 | Visit Store Website | |
15/03/2023 | $135.45 | $0.01 | Visit Store Website | |
19/08/2023 | $99.99 | $0.01 | Visit Store Website |
Our brand new introductory model provides the advantages of alcohol testing at a fraction of the cost. As an entry-level model, it reads to two decimal places and has three easy-to-read LED lights: Ready, Batt Low, and Warn.
Additionally, the device includes self-diagnostic error messages such as bAt (low battery), Hot (the user is at or above 0.40% BAC; a warning alarm will sound), FLo (which notifies the user that the breath was insufficient for a valid BAC reading), CAL (the unit must be sent in for calibration), and OUT (which means that the unit is out of optimal operating range. The device switches off automatically when this message appears).